Basics PTC - 36
TARA ENERGY | ZIP: 76001
Last updated:
Plan Specifications
| Utility (TDU) | ONCOR ELECTRIC DELIVERY COMPANY |
| Plan Type | Fixed |
| Term Value | 36 Months |
| Prepaid | No |
| Time of Use | No |
| Special Terms | Ask for our PTC rates. Lock in your energy rate with no Base Charges, no Minimum Use fees or Payment fees! Transmission and distribution charges passed through at cost. Please refer to the Electricity Facts Label for additional details. Call our Customer Hotline at (866) 327-0408 to sign up today! |
| Pricing Detail | Cancellation Fee: $175.00 |
| Plan Details |
Benchmark Rates (EFL)
| @ 500 kWh | 15.9¢ |
| @ 1000 kWh | 15.5¢ |
| @ 2000 kWh | 15.3¢ |
Term Cost Projection
| Month | Usage | Rate | Est. Bill |
|---|---|---|---|
| Nov 2026 | 1,000 kWh | 15.5¢ | $155.00 |
| Dec 2026 | 1,000 kWh | 15.5¢ | $155.00 |
| Jan 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Feb 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Mar 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Apr 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| May 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Jun 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Jul 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Aug 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Sep 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Oct 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Nov 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Dec 2027 | 1,000 kWh | 15.5¢ | $155.00 |
| Jan 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Feb 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Mar 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Apr 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| May 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Jun 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Jul 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Aug 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Sep 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Oct 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Nov 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Dec 2028 | 1,000 kWh | 15.5¢ | $155.00 |
| Jan 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Feb 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Mar 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Apr 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| May 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Jun 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Jul 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Aug 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Sep 2029 | 1,000 kWh | 15.5¢ | $155.00 |
| Oct 2029 | 1,000 kWh | 15.5¢ | $155.00 |
Estimated Bill Analysis for ZIP 76001
Based on the monthly usage provided and the electricity rate points, we can determine the estimated rates and bills for each month. Since electricity rates for different usage tiers are typically presented as average price points (often found on Electricity Facts Labels), we use linear interpolation to find the specific rate for each month's usage.
Explanation of Rates
Nov 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15.9¢ and 15.5¢. This results in an estimated rate of 15.5¢.
Dec 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15.9¢ and 15.5¢. This results in an estimated rate of 15.5¢.
Remaining 34 Months: Using the same interpolation method across the 1,000 and 2,000 kWh tiers (or 500/1,000 tiers where applicable), we project the rates for the remainder of your 36-month term based on your seasonal usage patterns.
Total Estimated Bill for the 36-month term: $5,580.00
Disclaimer & Disclosure: This analysis is a mathematical projection provided for comparison purposes in the ONCOR ELECTRIC DELIVERY COMPANY service area. It is intended to help 76001 residents visualize potential costs. Please note that Retail Electric Providers may use different internal calculation methods, base charges, or secondary credits defined in their full Terms of Service. Always refer to the official Electricity Facts Label (EFL) for the final governing rates.
Frequently Asked Questions: Basics PTC - 36
How much does the Basics PTC - 36 plan cost per month in ZIP 76001?
Based on TexasPowerCost.com's linear-interpolation estimate, the Basics PTC - 36 plan from TARA ENERGY averages about $155 per month over its 36-month term in ZIP 76001 (ONCOR ELECTRIC DELIVERY COMPANY service area), an effective rate of about 15.5¢ per kWh. Estimated 36-month total: $5,580.00. Always confirm against the official Electricity Facts Label (EFL).
Is Basics PTC - 36 a fixed-rate or variable-rate plan?
Basics PTC - 36 from TARA ENERGY is a fixed-rate plan with a 36-month contract term.
Does the Basics PTC - 36 plan use renewable energy?
Basics PTC - 36 from TARA ENERGY is rated at 31% renewable energy content.
Where can I see the official rates for Basics PTC - 36?
The official, governing rates are in the plan's Electricity Facts Label (EFL) at https://webs.taraenergy.com/Generate_Docs/Generate_EflLinks.aspx?RID=ZLQfjOoVTQc=&RCID=cacW2cvK/I0=&L=6f+Ch9flI7k=. TexasPowerCost.com estimates are for comparison only.
Not sure you're on the best plan? Run a free bill checkup → — see your real ¢/kWh at your actual usage and whether to switch, wait, or verify first.