Autopay Texas 36
DIRECT ENERGY | ZIP: 76001
Last updated:
Plan Specifications
| Utility (TDU) | ONCOR ELECTRIC DELIVERY COMPANY |
| Plan Type | Fixed |
| Term Value | 36 Months |
| Prepaid | No |
| Time of Use | No |
| Special Terms | Lock in a fixed Texas energy rate for 36 months! Monthly base charge $4.95. For new customers only. If you stop Auto Pay at any time during your contract, you will be charged an AutoPay Breakage Fee of $5/month. If you cancel your plan early, you will be charged a $135 early termination fee. Terms and conditions apply. |
| Pricing Detail | Cancellation Fee: $395.00 |
| Plan Details |
Benchmark Rates (EFL)
| @ 500 kWh | 17.7¢ |
| @ 1000 kWh | 16.8¢ |
| @ 2000 kWh | 16.4¢ |
Term Cost Projection
| Month | Usage | Rate | Est. Bill |
|---|---|---|---|
| Nov 2026 | 780 kWh | 17.196¢ | $134.13 |
| Dec 2026 | 720 kWh | 17.304¢ | $124.59 |
| Jan 2027 | 650 kWh | 17.43¢ | $113.30 |
| Feb 2027 | 620 kWh | 17.484¢ | $108.40 |
| Mar 2027 | 650 kWh | 17.43¢ | $113.30 |
| Apr 2027 | 780 kWh | 17.196¢ | $134.13 |
| May 2027 | 950 kWh | 16.89¢ | $160.46 |
| Jun 2027 | 1,200 kWh | 16.72¢ | $200.64 |
| Jul 2027 | 1,400 kWh | 16.64¢ | $232.96 |
| Aug 2027 | 1,450 kWh | 16.62¢ | $240.99 |
| Sep 2027 | 1,300 kWh | 16.68¢ | $216.84 |
| Oct 2027 | 950 kWh | 16.89¢ | $160.46 |
| Nov 2027 | 780 kWh | 17.196¢ | $134.13 |
| Dec 2027 | 720 kWh | 17.304¢ | $124.59 |
| Jan 2028 | 650 kWh | 17.43¢ | $113.30 |
| Feb 2028 | 620 kWh | 17.484¢ | $108.40 |
| Mar 2028 | 650 kWh | 17.43¢ | $113.30 |
| Apr 2028 | 780 kWh | 17.196¢ | $134.13 |
| May 2028 | 950 kWh | 16.89¢ | $160.46 |
| Jun 2028 | 1,200 kWh | 16.72¢ | $200.64 |
| Jul 2028 | 1,400 kWh | 16.64¢ | $232.96 |
| Aug 2028 | 1,450 kWh | 16.62¢ | $240.99 |
| Sep 2028 | 1,300 kWh | 16.68¢ | $216.84 |
| Oct 2028 | 950 kWh | 16.89¢ | $160.46 |
| Nov 2028 | 780 kWh | 17.196¢ | $134.13 |
| Dec 2028 | 720 kWh | 17.304¢ | $124.59 |
| Jan 2029 | 650 kWh | 17.43¢ | $113.30 |
| Feb 2029 | 620 kWh | 17.484¢ | $108.40 |
| Mar 2029 | 650 kWh | 17.43¢ | $113.30 |
| Apr 2029 | 780 kWh | 17.196¢ | $134.13 |
| May 2029 | 950 kWh | 16.89¢ | $160.46 |
| Jun 2029 | 1,200 kWh | 16.72¢ | $200.64 |
| Jul 2029 | 1,400 kWh | 16.64¢ | $232.96 |
| Aug 2029 | 1,450 kWh | 16.62¢ | $240.99 |
| Sep 2029 | 1,300 kWh | 16.68¢ | $216.84 |
| Oct 2029 | 950 kWh | 16.89¢ | $160.46 |
Estimated Bill Analysis for ZIP 76001
Based on the monthly usage provided and the electricity rate points, we can determine the estimated rates and bills for each month. Since electricity rates for different usage tiers are typically presented as average price points (often found on Electricity Facts Labels), we use linear interpolation to find the specific rate for each month's usage.
Explanation of Rates
Nov 2026 (780 kWh): Since 780 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 17.7¢ and 16.8¢. This results in an estimated rate of 17.196¢.
Dec 2026 (720 kWh): Since 720 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 17.7¢ and 16.8¢. This results in an estimated rate of 17.304¢.
Remaining 34 Months: Using the same interpolation method across the 1,000 and 2,000 kWh tiers (or 500/1,000 tiers where applicable), we project the rates for the remainder of your 36-month term based on your seasonal usage patterns.
Total Estimated Bill for the 36-month term: $5,820.53
Disclaimer & Disclosure: This analysis is a mathematical projection provided for comparison purposes in the ONCOR ELECTRIC DELIVERY COMPANY service area. It is intended to help 76001 residents visualize potential costs. Please note that Retail Electric Providers may use different internal calculation methods, base charges, or secondary credits defined in their full Terms of Service. Always refer to the official Electricity Facts Label (EFL) for the final governing rates.
Frequently Asked Questions: Autopay Texas 36
How much does the Autopay Texas 36 plan cost per month in ZIP 76001?
Based on TexasPowerCost.com's linear-interpolation estimate, the Autopay Texas 36 plan from DIRECT ENERGY averages about $161.68 per month over its 36-month term in ZIP 76001 (ONCOR ELECTRIC DELIVERY COMPANY service area), an effective rate of about 16.945¢ per kWh. Estimated 36-month total: $5,820.53. Always confirm against the official Electricity Facts Label (EFL).
Is Autopay Texas 36 a fixed-rate or variable-rate plan?
Autopay Texas 36 from DIRECT ENERGY is a fixed-rate plan with a 36-month contract term.
Does the Autopay Texas 36 plan use renewable energy?
Autopay Texas 36 from DIRECT ENERGY is rated at 22% renewable energy content.
Where can I see the official rates for Autopay Texas 36?
The official, governing rates are in the plan's Electricity Facts Label (EFL) at https://m-api.directenergy.com/de-mobile-oam-services/defl/D1F00183449012D.pdf. TexasPowerCost.com estimates are for comparison only.
Not sure you're on the best plan? Run a free bill checkup → — see your real ¢/kWh at your actual usage and whether to switch, wait, or verify first.