Ranchero Fixed Prime - 48
Ranchero Power | ZIP: 78418
Last updated:
Plan Specifications
| Utility (TDU) | AEP TEXAS CENTRAL |
| Plan Type | Fixed |
| Term Value | 48 Months |
| Prepaid | No |
| Time of Use | No |
| Special Terms | New and returning customers only. |
| Pricing Detail | Cancellation Fee: $0.00 |
| Plan Details |
Benchmark Rates (EFL)
| @ 500 kWh | 15.2¢ |
| @ 1000 kWh | 14.3¢ |
| @ 2000 kWh | 13.9¢ |
Term Cost Projection
| Month | Usage | Rate | Est. Bill |
|---|---|---|---|
| Nov 2026 | 780 kWh | 14.696¢ | $114.63 |
| Dec 2026 | 720 kWh | 14.804¢ | $106.59 |
| Jan 2027 | 650 kWh | 14.93¢ | $97.05 |
| Feb 2027 | 620 kWh | 14.984¢ | $92.90 |
| Mar 2027 | 650 kWh | 14.93¢ | $97.05 |
| Apr 2027 | 780 kWh | 14.696¢ | $114.63 |
| May 2027 | 950 kWh | 14.39¢ | $136.71 |
| Jun 2027 | 1,200 kWh | 14.22¢ | $170.64 |
| Jul 2027 | 1,400 kWh | 14.14¢ | $197.96 |
| Aug 2027 | 1,450 kWh | 14.12¢ | $204.74 |
| Sep 2027 | 1,300 kWh | 14.18¢ | $184.34 |
| Oct 2027 | 950 kWh | 14.39¢ | $136.71 |
| Nov 2027 | 780 kWh | 14.696¢ | $114.63 |
| Dec 2027 | 720 kWh | 14.804¢ | $106.59 |
| Jan 2028 | 650 kWh | 14.93¢ | $97.05 |
| Feb 2028 | 620 kWh | 14.984¢ | $92.90 |
| Mar 2028 | 650 kWh | 14.93¢ | $97.05 |
| Apr 2028 | 780 kWh | 14.696¢ | $114.63 |
| May 2028 | 950 kWh | 14.39¢ | $136.71 |
| Jun 2028 | 1,200 kWh | 14.22¢ | $170.64 |
| Jul 2028 | 1,400 kWh | 14.14¢ | $197.96 |
| Aug 2028 | 1,450 kWh | 14.12¢ | $204.74 |
| Sep 2028 | 1,300 kWh | 14.18¢ | $184.34 |
| Oct 2028 | 950 kWh | 14.39¢ | $136.71 |
| Nov 2028 | 780 kWh | 14.696¢ | $114.63 |
| Dec 2028 | 720 kWh | 14.804¢ | $106.59 |
| Jan 2029 | 650 kWh | 14.93¢ | $97.05 |
| Feb 2029 | 620 kWh | 14.984¢ | $92.90 |
| Mar 2029 | 650 kWh | 14.93¢ | $97.05 |
| Apr 2029 | 780 kWh | 14.696¢ | $114.63 |
| May 2029 | 950 kWh | 14.39¢ | $136.71 |
| Jun 2029 | 1,200 kWh | 14.22¢ | $170.64 |
| Jul 2029 | 1,400 kWh | 14.14¢ | $197.96 |
| Aug 2029 | 1,450 kWh | 14.12¢ | $204.74 |
| Sep 2029 | 1,300 kWh | 14.18¢ | $184.34 |
| Oct 2029 | 950 kWh | 14.39¢ | $136.71 |
| Nov 2029 | 780 kWh | 14.696¢ | $114.63 |
| Dec 2029 | 720 kWh | 14.804¢ | $106.59 |
| Jan 2030 | 650 kWh | 14.93¢ | $97.05 |
| Feb 2030 | 620 kWh | 14.984¢ | $92.90 |
| Mar 2030 | 650 kWh | 14.93¢ | $97.05 |
| Apr 2030 | 780 kWh | 14.696¢ | $114.63 |
| May 2030 | 950 kWh | 14.39¢ | $136.71 |
| Jun 2030 | 1,200 kWh | 14.22¢ | $170.64 |
| Jul 2030 | 1,400 kWh | 14.14¢ | $197.96 |
| Aug 2030 | 1,450 kWh | 14.12¢ | $204.74 |
| Sep 2030 | 1,300 kWh | 14.18¢ | $184.34 |
| Oct 2030 | 950 kWh | 14.39¢ | $136.71 |
Estimated Bill Analysis for ZIP 78418
Based on the monthly usage provided and the electricity rate points, we can determine the estimated rates and bills for each month. Since electricity rates for different usage tiers are typically presented as average price points (often found on Electricity Facts Labels), we use linear interpolation to find the specific rate for each month's usage.
Explanation of Rates
Nov 2026 (780 kWh): Since 780 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15.2¢ and 14.3¢. This results in an estimated rate of 14.696¢.
Dec 2026 (720 kWh): Since 720 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15.2¢ and 14.3¢. This results in an estimated rate of 14.804¢.
Remaining 46 Months: Using the same interpolation method across the 1,000 and 2,000 kWh tiers (or 500/1,000 tiers where applicable), we project the rates for the remainder of your 48-month term based on your seasonal usage patterns.
Total Estimated Bill for the 48-month term: $6,615.71
Disclaimer & Disclosure: This analysis is a mathematical projection provided for comparison purposes in the AEP TEXAS CENTRAL service area. It is intended to help 78418 residents visualize potential costs. Please note that Retail Electric Providers may use different internal calculation methods, base charges, or secondary credits defined in their full Terms of Service. Always refer to the official Electricity Facts Label (EFL) for the final governing rates.
Frequently Asked Questions: Ranchero Fixed Prime - 48
How much does the Ranchero Fixed Prime - 48 plan cost per month in ZIP 78418?
Based on TexasPowerCost.com's linear-interpolation estimate, the Ranchero Fixed Prime - 48 plan from Ranchero Power averages about $137.83 per month over its 48-month term in ZIP 78418 (AEP TEXAS CENTRAL service area), an effective rate of about 14.445¢ per kWh. Estimated 48-month total: $6,615.71. Always confirm against the official Electricity Facts Label (EFL).
Is Ranchero Fixed Prime - 48 a fixed-rate or variable-rate plan?
Ranchero Fixed Prime - 48 from Ranchero Power is a fixed-rate plan with a 48-month contract term.
Does the Ranchero Fixed Prime - 48 plan use renewable energy?
Ranchero Fixed Prime - 48 from Ranchero Power is rated at 6% renewable energy content.
Where can I see the official rates for Ranchero Fixed Prime - 48?
The official, governing rates are in the plan's Electricity Facts Label (EFL) at https://bit.ly/4y6cVnA. TexasPowerCost.com estimates are for comparison only.
Not sure you're on the best plan? Run a free bill checkup → — see your real ¢/kWh at your actual usage and whether to switch, wait, or verify first.