Stars and Stripes 36
REVOLUTION ENERGY LLC | ZIP: 75001
Last updated:
Plan Specifications
| Utility (TDU) | ONCOR ELECTRIC DELIVERY COMPANY |
| Plan Type | Fixed |
| Term Value | 36 Months |
| Prepaid | No |
| Time of Use | No |
| Special Terms | Affordable, hassle-free energy from Revolution Energy, the company that has your back. Offer only available for new Revolution Energy customers. This plan is not eligible to be used in conjunction with any referral or promotional codes. |
| Pricing Detail | Cancellation Fee: $375.00 |
| Plan Details |
Benchmark Rates (EFL)
| @ 500 kWh | 15¢ |
| @ 1000 kWh | 14.2¢ |
| @ 2000 kWh | 13.8¢ |
Term Cost Projection
| Month | Usage | Rate | Est. Bill |
|---|---|---|---|
| Nov 2026 | 1,000 kWh | 14.2¢ | $142.00 |
| Dec 2026 | 1,000 kWh | 14.2¢ | $142.00 |
| Jan 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Feb 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Mar 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Apr 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| May 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Jun 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Jul 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Aug 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Sep 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Oct 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Nov 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Dec 2027 | 1,000 kWh | 14.2¢ | $142.00 |
| Jan 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Feb 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Mar 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Apr 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| May 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Jun 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Jul 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Aug 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Sep 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Oct 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Nov 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Dec 2028 | 1,000 kWh | 14.2¢ | $142.00 |
| Jan 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Feb 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Mar 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Apr 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| May 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Jun 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Jul 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Aug 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Sep 2029 | 1,000 kWh | 14.2¢ | $142.00 |
| Oct 2029 | 1,000 kWh | 14.2¢ | $142.00 |
Estimated Bill Analysis for ZIP 75001
Based on the monthly usage provided and the electricity rate points, we can determine the estimated rates and bills for each month. Since electricity rates for different usage tiers are typically presented as average price points (often found on Electricity Facts Labels), we use linear interpolation to find the specific rate for each month's usage.
Explanation of Rates
Nov 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15¢ and 14.2¢. This results in an estimated rate of 14.2¢.
Dec 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15¢ and 14.2¢. This results in an estimated rate of 14.2¢.
Remaining 34 Months: Using the same interpolation method across the 1,000 and 2,000 kWh tiers (or 500/1,000 tiers where applicable), we project the rates for the remainder of your 36-month term based on your seasonal usage patterns.
Total Estimated Bill for the 36-month term: $5,112.00
Disclaimer & Disclosure: This analysis is a mathematical projection provided for comparison purposes in the ONCOR ELECTRIC DELIVERY COMPANY service area. It is intended to help 75001 residents visualize potential costs. Please note that Retail Electric Providers may use different internal calculation methods, base charges, or secondary credits defined in their full Terms of Service. Always refer to the official Electricity Facts Label (EFL) for the final governing rates.
Frequently Asked Questions: Stars and Stripes 36
How much does the Stars and Stripes 36 plan cost per month in the ONCOR ELECTRIC DELIVERY COMPANY service area?
Based on TexasPowerCost.com's linear-interpolation estimate, the Stars and Stripes 36 plan from REVOLUTION ENERGY LLC averages about $142 per month over its 36-month term in the ONCOR ELECTRIC DELIVERY COMPANY service area, an effective rate of about 14.2¢ per kWh. Estimated 36-month total: $5,112.00. Always confirm against the official Electricity Facts Label (EFL).
Is Stars and Stripes 36 a fixed-rate or variable-rate plan?
Stars and Stripes 36 from REVOLUTION ENERGY LLC is a fixed-rate plan with a 36-month contract term.
Does the Stars and Stripes 36 plan use renewable energy?
Stars and Stripes 36 from REVOLUTION ENERGY LLC is rated at 26% renewable energy content.
Where can I see the official rates for Stars and Stripes 36?
The official, governing rates are in the plan's Electricity Facts Label (EFL) at https://e966f83b313c3b45ede3-64a631b37f7b69cdf842d11bca52af9c.ssl.cf5.rackcdn.com//202610/EFL-20261005-124300-ONCORD-Stars and Stripes 36 (English).pdf. TexasPowerCost.com estimates are for comparison only.
Not sure you're on the best plan? Run a free bill checkup → — see your real ¢/kWh at your actual usage and whether to switch, wait, or verify first.