Simple Savings 36
TRIEAGLE ENERGY LP | ZIP: 75270
Last updated:
Plan Specifications
| Utility (TDU) | ONCOR ELECTRIC DELIVERY COMPANY |
| Plan Type | Fixed |
| Term Value | 36 Months |
| Prepaid | No |
| Time of Use | No |
| Special Terms | Our rates are transparent. No hidden fees or minimum usage penalties. TDU delivery charges are built into the rates at no markup, so there’s no guessing about what you pay. |
| Pricing Detail | Cancellation Fee: $20.00 per month left in term |
| Plan Details |
Benchmark Rates (EFL)
| @ 500 kWh | 15.7¢ |
| @ 1000 kWh | 15.2¢ |
| @ 2000 kWh | 14.9¢ |
Term Cost Projection
| Month | Usage | Rate | Est. Bill |
|---|---|---|---|
| Nov 2026 | 1,000 kWh | 15.2¢ | $152.00 |
| Dec 2026 | 1,000 kWh | 15.2¢ | $152.00 |
| Jan 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Feb 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Mar 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Apr 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| May 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Jun 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Jul 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Aug 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Sep 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Oct 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Nov 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Dec 2027 | 1,000 kWh | 15.2¢ | $152.00 |
| Jan 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Feb 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Mar 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Apr 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| May 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Jun 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Jul 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Aug 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Sep 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Oct 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Nov 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Dec 2028 | 1,000 kWh | 15.2¢ | $152.00 |
| Jan 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Feb 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Mar 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Apr 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| May 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Jun 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Jul 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Aug 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Sep 2029 | 1,000 kWh | 15.2¢ | $152.00 |
| Oct 2029 | 1,000 kWh | 15.2¢ | $152.00 |
Estimated Bill Analysis for ZIP 75270
Based on the monthly usage provided and the electricity rate points, we can determine the estimated rates and bills for each month. Since electricity rates for different usage tiers are typically presented as average price points (often found on Electricity Facts Labels), we use linear interpolation to find the specific rate for each month's usage.
Explanation of Rates
Nov 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15.7¢ and 15.2¢. This results in an estimated rate of 15.2¢.
Dec 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 15.7¢ and 15.2¢. This results in an estimated rate of 15.2¢.
Remaining 34 Months: Using the same interpolation method across the 1,000 and 2,000 kWh tiers (or 500/1,000 tiers where applicable), we project the rates for the remainder of your 36-month term based on your seasonal usage patterns.
Total Estimated Bill for the 36-month term: $5,472.00
Disclaimer & Disclosure: This analysis is a mathematical projection provided for comparison purposes in the ONCOR ELECTRIC DELIVERY COMPANY service area. It is intended to help 75270 residents visualize potential costs. Please note that Retail Electric Providers may use different internal calculation methods, base charges, or secondary credits defined in their full Terms of Service. Always refer to the official Electricity Facts Label (EFL) for the final governing rates.
Frequently Asked Questions: Simple Savings 36
How much does the Simple Savings 36 plan cost per month in the ONCOR ELECTRIC DELIVERY COMPANY service area?
Based on TexasPowerCost.com's linear-interpolation estimate, the Simple Savings 36 plan from TRIEAGLE ENERGY LP averages about $152 per month over its 36-month term in the ONCOR ELECTRIC DELIVERY COMPANY service area, an effective rate of about 15.2¢ per kWh. Estimated 36-month total: $5,472.00. Always confirm against the official Electricity Facts Label (EFL).
Is Simple Savings 36 a fixed-rate or variable-rate plan?
Simple Savings 36 from TRIEAGLE ENERGY LP is a fixed-rate plan with a 36-month contract term.
Does the Simple Savings 36 plan use renewable energy?
Simple Savings 36 from TRIEAGLE ENERGY LP is rated at 3% renewable energy content.
Where can I see the official rates for Simple Savings 36?
The official, governing rates are in the plan's Electricity Facts Label (EFL) at https://shopping.trieagleenergy.com/PDFGenerator?formType=EnergyFactsLabel&comProdId=ONXTESMSAVC36AA&tdsp=ONCOR&lang=en&custClass=Residential. TexasPowerCost.com estimates are for comparison only.
Not sure you're on the best plan? Run a free bill checkup → — see your real ¢/kWh at your actual usage and whether to switch, wait, or verify first.