No Bull 36
Energy Texas | ZIP: 77002
Last updated:
Plan Specifications
| Utility (TDU) | CENTERPOINT ENERGY HOUSTON ELECTRIC LLC |
| Plan Type | Fixed |
| Term Value | 36 Months |
| Prepaid | No |
| Time of Use | No |
| Special Terms | Straightforward, no B.S. fixed-rate plans built by Texans, for Texans. | Call us at 1-888-512-0330 and sign up today! |
| Pricing Detail | Cancellation Fee: $20 / remaining month |
| Plan Details |
Benchmark Rates (EFL)
| @ 500 kWh | 14.1¢ |
| @ 1000 kWh | 14.1¢ |
| @ 2000 kWh | 14.1¢ |
Term Cost Projection
| Month | Usage | Rate | Est. Bill |
|---|---|---|---|
| Nov 2026 | 1,000 kWh | 14.1¢ | $141.00 |
| Dec 2026 | 1,000 kWh | 14.1¢ | $141.00 |
| Jan 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Feb 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Mar 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Apr 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| May 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Jun 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Jul 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Aug 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Sep 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Oct 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Nov 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Dec 2027 | 1,000 kWh | 14.1¢ | $141.00 |
| Jan 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Feb 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Mar 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Apr 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| May 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Jun 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Jul 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Aug 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Sep 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Oct 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Nov 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Dec 2028 | 1,000 kWh | 14.1¢ | $141.00 |
| Jan 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Feb 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Mar 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Apr 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| May 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Jun 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Jul 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Aug 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Sep 2029 | 1,000 kWh | 14.1¢ | $141.00 |
| Oct 2029 | 1,000 kWh | 14.1¢ | $141.00 |
Estimated Bill Analysis for ZIP 77002
Based on the monthly usage provided and the electricity rate points, we can determine the estimated rates and bills for each month. Since electricity rates for different usage tiers are typically presented as average price points (often found on Electricity Facts Labels), we use linear interpolation to find the specific rate for each month's usage.
Explanation of Rates
Nov 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 14.1¢ and 14.1¢. This results in an estimated rate of 14.1¢.
Dec 2026 (1,000 kWh): Since 1,000 is between the 500 and 1,000 kWh tiers, the rate is interpolated between 14.1¢ and 14.1¢. This results in an estimated rate of 14.1¢.
Remaining 34 Months: Using the same interpolation method across the 1,000 and 2,000 kWh tiers (or 500/1,000 tiers where applicable), we project the rates for the remainder of your 36-month term based on your seasonal usage patterns.
Total Estimated Bill for the 36-month term: $5,076.00
Disclaimer & Disclosure: This analysis is a mathematical projection provided for comparison purposes in the CENTERPOINT ENERGY HOUSTON ELECTRIC LLC service area. It is intended to help 77002 residents visualize potential costs. Please note that Retail Electric Providers may use different internal calculation methods, base charges, or secondary credits defined in their full Terms of Service. Always refer to the official Electricity Facts Label (EFL) for the final governing rates.
Frequently Asked Questions: No Bull 36
How much does the No Bull 36 plan cost per month in the CENTERPOINT ENERGY HOUSTON ELECTRIC LLC service area?
Based on TexasPowerCost.com's linear-interpolation estimate, the No Bull 36 plan from Energy Texas averages about $141 per month over its 36-month term in the CENTERPOINT ENERGY HOUSTON ELECTRIC LLC service area, an effective rate of about 14.1¢ per kWh. Estimated 36-month total: $5,076.00. Always confirm against the official Electricity Facts Label (EFL).
Is No Bull 36 a fixed-rate or variable-rate plan?
No Bull 36 from Energy Texas is a fixed-rate plan with a 36-month contract term.
Does the No Bull 36 plan use renewable energy?
No Bull 36 from Energy Texas is rated at 100% renewable energy content.
Where can I see the official rates for No Bull 36?
The official, governing rates are in the plan's Electricity Facts Label (EFL) at https://api.energytexas.com/api/pricing/offers/latest-offers-efl/12889/?locale=en. TexasPowerCost.com estimates are for comparison only.
Not sure you're on the best plan? Run a free bill checkup → — see your real ¢/kWh at your actual usage and whether to switch, wait, or verify first.